Products
Standardized Herbal Extract
Name | Botanical name | Standardization | Suggested use* |
Ashwagandha extract | Withania somnifera | 1.5% and 2.5% Withanolides by gravimetry | Rejuvenator |
Boswellia extract (AKBA) | Boswellia serrata | 10%, 20% and 30% 3-O-acetyl-11-keto-beta-boswellic acid by HPLC | Joint support |
Boswellia extract 20% | Boswellia serrata | 20% beta boswellic acids by HPLC, 65% by titration | Joint support |
Boswellia serrata 40% | Boswellia serrata | 40% beta boswellic acids by HPLC, 70% by titration | Joint support |
Capsaicinoids EC beadlets | Capsicum annum | 2.5% Capsaicinoids by HPLC | Weight management |
Cissus extract | Cissus quadrangularis | 2.5%, 5% 3-Ketosteroids by Gravimetry | Sports nutrition |
Coleus extract | Coleus forskohlii | 10%, 20% and 40% Forskolin by HPLC | Weight management |
Guggul extract | Commiphora mukul | 2.5% Guggulsterones by HPLC | Cardiovascular support |
Guggul extract granules | Commiphora mukul | 2.5% Guggulsterones by HPLC | Cardiovascular support |
Marigold extract beadlets | Tagetes erecta | 5% Lutein by HPLC | Eye health |
Sesame seed extract | Sesamum indicum | 70% and 90% Sesamin complex by HPLC | Antioxidant |
Tomato extract | Solanum lycopersicum | 5% Lycopene by HPLC | Antioxidant |
White kidney bean extract | Phaseolus vulgaris | Amylase inhibitory activity 8000 and 20000 units | Weight management |
Guggul extract | Commiphora mukul | 2.5% Guggulsterones by HPLC | Cardiovascular support |
Guggul extract granules | Commiphora mukul | 2.5% Guggulsterones by HPLC | Cardiovascular support |
Phytochemicals
Nutritional Fine Chemicals
Probiotics
Enzymes
Drum-to-hopper Bulk Formulations